POS.
BEST
03
1:05.085
POS.
BEST
15
1:02.947
POS. | NO. | DRIVER/TEAM | GAP | LAST | BEST | KPH | LAPS | ON LAP |
---|---|---|---|---|---|---|---|---|
1 | 9 | ![]() S. BUEMI RENAULT E.DAMS | - | 1:06.891 | 1:04.256 | 94.4 | 45 | 12 |
2 | 11 | ![]() L. DI GRASSI ABT SCHAEFFLER AUDI SPORT | +2.477 | 1:07.106 | 1:03.648 | 94.3 | 45 | 10 |
3 | 23 | ![]() NICK HEIDFELD MAHINDRA RACING | +5.522 | 1:07.635 | 1:05.085 | 94.2 | 45 | 5 |
4 | 8 | ![]() N. PROST RENAULT E.DAMS | +7.360 | 1:06.924 | 1:04.683 | 94.1 | 45 | 6 |
5 | 28 | ![]() A. DA COSTA ANDRETTI FORMULA E | +17.987 | 1:05.716 | 1:04.342 | 93.8 | 45 | 30 |
6 | 27 | ![]() R. FRIJNS ANDRETTI FORMULA E | +21.161 | 1:06.659 | 1:04.143 | 93.7 | 45 | 32 |
7 | 7 | ![]() J. D'AMBROSIO FARADAY FUTURE DRAGON RACING | +28.443 | 1:08.162 | 1:05.559 | 93.5 | 45 | 7 |
8 | 88 | ![]() O. TURVEY NEXTEV NIO | +30.355 | 1:07.500 | 1:05.344 | 5 | 45 | 5 |
9 | 5 | ![]() M. ENGEL VENTURI FORMULA E | +30.898 | 1:05.830 | 1:04.390 | 93.5 | 45 | 33 |
10 | 4 | ![]() S. SARRAZIN VENTURI FORMULA E | +31.734 | 1:05.984 | 1:04.289 | 93.4 | 45 | 32 |
11 | 3 | ![]() N. PIQUET JR NEXTEV NIO | +35.256 | 1:04.985 | 1:04.267 | 93.3 | 45 | 11 |
12 | 47 | ![]() A. CARROLL PANASONIC JAGUAR RACING | +43.839 | 1:05.530 | 1:04.732 | 93.1 | 45 | 33 |
13 | 2 | ![]() S. BIRD DS VIRGIN RACING | +48.058 | 1:04.908 | 1:03.372 | 93.0 | 45 | 41 |
14 | 6 | ![]() L. DUVAL FARADAY FUTURE DRAGON RACING | +2 laps | 1:09.142 | 1:04.712 | 90.1 | 43 | 40 |
15 | 19 | ![]() FELIX ROSENQVIST MAHINDRA RACING | +2 laps | 1:14.698 | 1:02.947 | 88.7 | 43 | 36 |
- | 66 | ![]() D. ABT ABT SCHAEFFLER AUDI SPORT | - | 1:14.344 | 1:03.263 | 85.7 | 34 | 25 |
- | 25 | ![]() J. VERGNE TECHEETAH | - | 1:05.264 | 1:03.078 | 89.0 | 31 | 28 |
- | 20 | ![]() M. EVANS PANASONIC JAGUAR RACING | - | 1:05.647 | 1:05.474 | 88.8 | 24 | 10 |
- | 37 | ![]() J. LOPEZ DS VIRGIN RACING | - | 1:11.999 | 1:05.344 | 96.9 | 15 | 11 |
- | 33 | ![]() Q. MA TECHEETAH | - | 5:49.646 | - | 19.1 | 1 | - |
POS. | NO. | DRIVER/TEAM | GAP | LAST | BEST | KPH | LAPS | ON LAP |
---|---|---|---|---|---|---|---|---|
1 | 9 | ![]() S. BUEMI RENAULT E.DAMS | - | 1:27.742 | 1:23.663 | 123.4 | 33 | 21 |
2 | 2 | ![]() S. BIRD DS VIRGIN RACING | +2.457 | 1:27.109 | 1:24.173 | 123.3 | 33 | 21 |
3 | 19 | ![]() FELIX ROSENQVIST MAHINDRA RACING | +7.195 | 1:30.277 | 1:24.579 | 123.1 | 33 | 13 |
4 | 8 | ![]() N. PROST RENAULT E.DAMS | +11.586 | 1:27.624 | 1:24.212 | 122.9 | 33 | 21 |
5 | 11 | ![]() L. DI GRASSI ABT SCHAEFFLER AUDI SPORT | +13.771 | 1:26.807 | 1:24.340 | 122.8 | 33 | 25 |
6 | 66 | ![]() D. ABT ABT SCHAEFFLER AUDI SPORT | +18.233 | 1:27.987 | 1:24.219 | 122.6 | 33 | 24 |
7 | 88 | ![]() O. TURVEY NEXTEV NIO | +21.710 | 1:27.129 | 1:24.751 | 122.4 | 33 | 19 |
8 | 25 | ![]() J. VERGNE TECHEETAH | +28.011 | 1:35.074 | 1:24.535 | 122.2 | 33 | 25 |
9 | 23 | ![]() NICK HEIDFELD MAHINDRA RACING | +33.699 | 1:28.856 | 1:24.861 | 121.9 | 33 | 23 |
10 | 37 | ![]() J. LOPEZ DS VIRGIN RACING | +33.863 | 1:27.491 | 1:24.690 | 121.9 | 33 | 20 |
11 | 27 | ![]() R. FRIJNS ANDRETTI FORMULA E | +37.092 | 1:28.818 | 1:24.675 | 121.8 | 33 | 22 |
12 | 4 | ![]() S. SARRAZIN VENTURI FORMULA E | +40.683 | 1:29.421 | 1:25.260 | 121.6 | 33 | 30 |
13 | 7 | ![]() J. D'AMBROSIO FARADAY FUTURE DRAGON RACING | +42.034 | 1:25.914 | 1:24.946 | 121.6 | 33 | 22 |
14 | 47 | ![]() A. CARROLL PANASONIC JAGUAR RACING | +49.026 | 1:26.725 | 1:24.906 | 121.3 | 33 | 24 |
15 | 33 | ![]() Q. MA TECHEETAH | +50.433 | 1:26.008 | 1:25.402 | 121.2 | 33 | 29 |
16 | 3 | ![]() N. PIQUET JR. NEXTEV NIO | +1:15.452 | 1:26.539 | 1:25.091 | 120.2 | 33 | 10 |
16 | 3 | ![]() N. PIQUET JR. NEXTEV NIO | +1:15.452 | 1:26.539 | 1:25.091 | 120.2 | 33 | 10 |
17 | 20 | ![]() M. EVANS PANASONIC JAGUAR RACING | +1 lap | 2:15.966 | 1:24.982 | 119.0 | 32 | 24 |
18 | 6 | ![]() L. DUVAL FARADAY FUTURE DRAGON RACING | +3 laps | 1:22.600 | 1:22.600 | 109.5 | 30 | 30 |
5 | ![]() M. ENGE VENTURI FORMULA E | - | 1:34.225 | 20 | 94.2 | 26 | 20 | |
28 | ![]() A. DA COSTA ANDRETTI FORMULA E | - | 1:31.556 | 1:23.088 | 105.8 | 21 | 20 |
POS.
BEST
15
1:10.910
POS.
BEST
18
1:09.467
POS. | NO. | DRIVER/TEAM | GAP | LAST | BEST | KPH | LAPS | ON LAP |
---|---|---|---|---|---|---|---|---|
1 | 9 | ![]() S. BUEMI RENAULT E.DAMS | - | 1:13.359 | 1:11.058 | 120.3 | 37 | 33 |
2 | 2 | ![]() J. VERGNE Techeetah | +2.996 | 1:14.019 | 1:10.832 | 120.2 | 37 | 27 |
3 | 11 | ![]() L. DI GRASSI ABT SCHAEFFLER AUDI SPORT | +6.921 | 1:14.971 | 1:10.744 | 120.0 | 37 | 24 |
4 | 8 | ![]() N. PROST RENAULT E.DAMS | +8.065 | 1:24.074 | 1:11.130 | 120.0 | 22 | 22 |
5 | 3 | ![]() N. PIQUET JR. NEXTEV NIO | +9.770 | 1:13.520 | 1:10.994 | 119.9 | 33 | 33 |
6 | 6 | ![]() L. DUVAL FARADAY FUTURE DRAGON RACING | +35.103 | 1:15.891 | 1:11.850 | 118.8 | 37 | 30 |
7 | 88 | ![]() D. ABT ABT SCHAEFFLER AUDI SPORT | +35.801 | 1:15.145 | 1:11.831 | 188.8 | 37/strong> | 32 |
8 | 7 | ![]() J. D'AMBROSIO FARADAY FUTURE DRAGON RACING | +36.335 | 1:17.562 | 1:11.512 | 118.7 | 37 | 29 |
9 | 88 | ![]() O. TURVEY NEXTEV NIO | +37.111 | 1:15.293 | 1:12.076 | 118.7 | 37/strong> | 15 |
10 | 37 | ![]() J. LOPEZ DS VIRGIN RACING | +38.206 | 1:15.574 | 1:10.893 | 118.7 | 37 | 31 |
11 | 28 | ![]() A. DA COSTA ANDRETTI FORMULA E | +43.740 | 1:16.217 | 1:11.407 | 118.4 | 37 | 28 |
12 | 4 | ![]() S. SARRAZIN VENTURI FORMULA E | +44.243 | 1:18.435 | 1:11.560 | 118.4 | 37 | 32 |
13 | 20 | ![]() M. EVANS PANASONIC JAGUAR RACING | +44.918 | 1:12.062 | 1:12.062 | 118.4 | 37 | 8 |
14 | 47 | ![]() R. FRIJNS ANDRETTI FORMULA E | +49.683 | 1:22.483 | 1:11.858 | 118.2 | 37 | 23 |
15 | 23 | ![]() N. HEIDFELD MAHINDRA RACING | +51.456 | 1:13.485 | 1:10.910 | 188.1 | 37 | 33 |
16 | 3 | ![]() Q. MA TECHETAH | +1 LAP | 1:14.181 | 1:12.358 | 116.7 | 36 | 17 |
17 | 47 | ![]() A. CARROLL PANASONIC JAGUAR RACING | +1 lap | 1:14.864 | 1:11.730 | 114.6 | 36 | 32 |
18 | 19 | ![]() F. ROSENQVIST MAHINDRA RACING | +3 lap | 1:16.688 | 1:09.467 | 107.8 | 34 | 31 |
- | 5 | ![]() M. ENGEL VENTURI FORMULA E | +3 laps | 1:18-692 | 1:10.178 | 84.0 | 26 | 17 |
- | 2 | ![]() S. BIRD DS VIRGIN RACING | - | 1:10.052 | 1:10.178 | 84.0 | 26 | 17 |
- | 28 | ![]() A. DA COSTA ANDRETTI FORMULA E | - | 1:31.556 | 1:23.088 | 105.8 | 21 | 20 |
POS.
BEST
12
1:03.864
POS.
BEST
16
1:04.021
POS. | NO. | DRIVER/TEAM | GAP | LAST | BEST | KPH | LAPS | ON LAP |
---|---|---|---|---|---|---|---|---|
1 | 11 | ![]() L. DI GRASSI ABT SCHAEFFLER AUDI SPORT | - | 1:06.176 | 1:04.360 | 100.1 | 45 | 40 |
2 | 25 | ![]() J. VERGNE TECHEETAH | +1.966 | 1:04.345 | 1:03.334 | 100.0 | 45 | 26 |
3 | 2 | ![]() S. BIRD DS VIRGIN RACING | +7.480 | 1:04.925 | 1:03.599 | 99.9 | 45 | 27 |
4 | 20 | ![]() M. EVANS PANASONIC JAGUAR RACING | +9.770 | 1:05.365 | 1:04.250 | 99.8 | 45 | 36 |
5 | 8 | ![]() N. PROST RENAULT E.DAMS | +9.956 | 1:04.539 | 1:04.112 | 99.8 | 45 | 34 |
6 | 37 | ![]() J. LOPEZ DS VIRGIN RACING | +10.631 | 1:04.684 | 1:03.735 | 99.8 | 45 | 21 |
7 | 66 | ![]() D. ABT ABT SCHAEFFLER AUDI SPORT | +11.694 | 1:04.915 | 1:04.108 | 99.7 | 45 | 39 |
8 | 47 | ![]() A. CARROLL PANASONIC JAGUAR RACING | +13.722 | 1:05.490 | 1:04.479 | 99.7 | 45 | 39 |
9 | 3 | ![]() N. PIQUET JR. NEXTEV NIO | +14.156 | 1:05.480 | 1:04.096 | 99.7 | 45 | 32 |
10 | 33 | ![]() E. GUTIERREZ TECHEETAH | +15.717 | 1:06.362 | 1:04.276 | 99.6 | 45 | 20 |
11 | 27 | ![]() R. FRIJNS ANDRETTI FORMULA | +21.459 | 1:05.341 | 1:03.787 | 99.5 | 45 | 27 |
12 | 23 | ![]() N. HEIDFELD MAHINDRA RACING | +27.232 | 1:09.720 | 1:03.864 | 99.31 | 45 | 27 |
13 | 9 | ![]() S. BUEMI RENAULT E.DAMS | +1:01.365 | 1:06.437 | 1:03.102 | 98.3 | 45 | 40 |
14 | 7 | ![]() J. D'AMBROSIO FARADAY FUTURE DRAGON RACING | +1:09.646 | 1:30.827 | 1:04.476 | 98.1 | 45 | 10 |
15 | 4 | ![]() S. SARRAZIN VENTURI FORMULA E | +1 lap | 1:05.261 | 1:03.384 | 96.8 | 44 | 40 |
16 | 19 | ![]() FELIX ROSENQVIST MAHINDRA RACING | +2 laps | 1:18.920 | 1:04.021 | 98.8 | 43 | 36 |
- | 5 | ![]() M. ENGEL VENTURI FORMULA E | - | 1:16.473 | 1:04.172 | 96.9 | 38 | 22 |
- | 28 | ![]() A. DA COSTA ANDRETTI FORMULA E | - | 1:05.378 | 1:03.972 | 94.7 | 32 | 27 |
- | 6 | ![]() L. DUVAL FARADAY FUTURE DRAGON RACING | - | 1:05.396 | 1:04.152 | 97.8 | 25 | 14 |
- | 88 | ![]() O. TURVEY NEXTEV NIO | - | 1:05.219 | 1:04.636 | 98.0 | 12 | 10 |
POS.
BEST
3
0:55.260
POS.
BEST
6
0:55.512
POS. | NO. | DRIVER/TEAM | GAP | LAST | BEST | KPH | LAPS | ON LAP |
---|---|---|---|---|---|---|---|---|
1 | 9 | ![]() S. BUEMI RENAULT E.DAMS | - | 0:57.198 | 0:54.978 | 105.7 | 51 | 45 |
2 | 11 | ![]() L. DI GRASSI ABT SCHAEFFLER AUDI SPORT | +0.320 | 0:56.681 | 0:54.863 | 105.7 | 51 | 44 |
3 | 23 | ![]() NICK HEIDFELD MAHINDRA RACING | +13.678 | 0:56.955 | 0:55.260 | 105.2 | 51 | 14 |
4 | 3 | ![]() N. PIQUET JR. NEXTEV NIO | +19.074 | 0:58.146 | 0:55.272 | 105.1 | 51 | 15 |
5 | 5 | ![]() M. ENGEL VENTURI FORMULA E | +19.518 | 0:57.887 | 10:55.549 | 105.0 | 51 | 16 |
6 | 19 | ![]() F. ROSENQVIST MAHINDRA RACING | +19.599 | 0:56.674 | 0:55.512 | 105.0 | 51 | 16 |
7 | 66 | ![]() D. ABT ABT SCHAEFFLER AUDI SPORT | +20.430 | 0:56.396 | 0:55.383 | 51 | 15 | |
8 | 33 | ![]() E. GUTIERREZ TECHEETAH | +32.295 | 0:57.305 | 0:55.251 | 104.6 | 51 | 18 |
9 | 8 | ![]() N. PROST RENAULT E.DAMS | +35.667 | 0:59.738 | 0:55.361 | 104.5 | 51 | 15 |
10 | 20 | ![]() M. EVANS PANASONIC JAGUAR RACING | +38.410 | 0:56.072 | 0:55.555 | 104.4 | 51 | 18 |
11 | 28 | ![]() A. DA COSTA ANDRETTI FORMULA E | +1:08.330 | 0:59.652 | 0:55.485 | 103.4 | 51 | 9 |
12 | 27 | ![]() R. FRIJNS ANDRETTI FORMULA E | +1:14.053 | 0:39.159 | 0:55.479 | 103.2 | 51 | 17 |
13 | 88 | ![]() O. TURVEY NEXTEV NIO | +1 lap | 0:56.982 | 0:55.622 | 104.4 | 50 | 20 |
14 | 47 | ![]() A. CARROLL PANASONIC JAGUAR RACING | +1 lap | 0:55.959 | 0:55.959 | 103.5 | 50 | 50 |
15 | 4 | ![]() S. SARRAZIN VENTURI FORMULA E | +2 laps | 0:54.490 | 0:54.490 | 102.7 | 49 | 49 |
- | 37 | ![]() J. LOPEZ DNF DS VIRGIN RACING | - | 0:54.390 | 0:53.909 | 90.6 | 43 | 32 |
- | 7 | ![]() J. D'AMBROSIO DNF FARADAY FUTURE DRAGON RACING | - | 0:57.378 | 0:53.869 | 89.7 | 43 | 40 |
- | 6 | ![]() L. DUVAL DNF FARADAY FUTURE DRAGON RACING | - | 0:54.829 | 0:54.288 | 82.5 | 40 | 34 |
- | 2 | ![]() S. BIRD FL, DNF DS VIRGIN RACING | - | 0:58.302 | 0:53.822 | 79.1 | 36 | 24 |
- | 25 | ![]() Q. MA TECHEETAH | - | 0:56.120 | 0:55.064 | 114.0 | 20 | 16 |
POS.
BEST
3
1:03.401
POS.
BEST
4
1:03.461
POS. | NO. | DRIVER/TEAM | GAP | LAST | BEST | KPH | LAPS | ON LAP |
---|---|---|---|---|---|---|---|---|
1 | 9 | ![]() S. BUEMI RENAULT E.DAMS | - | 1:27.266 | 1:03.197 | 94.6 | 49 | 44 |
2 | 23 | ![]() J. LOPEZ DS VIRGIN RACING | +0.707 | 1:26.811 | 1:03.299 | 94.6 | 49 | 44 |
3 | 23 | ![]() NICK HEIDFELD MAHINDRA RACING | +2.043 | 1:26.536 | 1:03.401 | 94.5 | 49 | 41 |
4 | 19 | ![]() F. ROSENQVIST MAHINDRA RACING | +2.621 | 1:25.549 | 1:03.461 | 94.5 | 49 | 43 |
5 | 8 | ![]() N. PROST RENAULT E.DAMS | +3.521 | 1:25.420 | 1:03.821 | 94.5 | 49 | 40 |
6 | 27 | ![]() R. FRIJNS ANDRETTI FORMULA E | +7.999 | 1:25.502 | 1:03.847 | 194.4 | 49 | 40 |
7 | 3 | ![]() N. PIQUET JR. NEXTEV NIO | +32.420 | 1:50.806 | 1:03.772 | 93.7 | 49 | 45 |
8 | 5 | ![]() T. DILLMANN VENTURI FORMULA E | +32.929 | 1:50.529 | 1:04.066 | 93.7 | 49 | 46 |
9 | 20 | ![]() M. EVANS PANASONIC JAGUAR RACING | +33.369 | 1:50.442 | 1:04.216 | 93.7 | 49 | 46 |
10 | 4 | ![]() S. SARRAZIN VENTURI FORMULA E | +34.051 | 1:50.376 | 1:03.907 | 93.7 | 49 | 24 |
11 | 33 | ![]() E. GUTIERREZ TECHEETAH | +36.197 | 1:51.305 | 1:03.660 | 93.6 | 49 | 42 |
12 | 88 | ![]() O. TURVEY NEXTEV NIO | +40.082 | 1:50.623 | 1:04.268 | 93.5 | 49 | 46 |
13 | 66 | ![]() D. ABT ABT SCHAEFFLER AUDI SPORT | +1 lap | 1:35.680 | 1:03.776 | 94.8 | 48 | 40 |
14 | 6 | ![]() M. CONWAY FARADAY FUTURE DRAGON RACING | +1 lap | 1:51.191 | 1:03.146 | 91.8 | 48 | 44 |
15 | 47 | ![]() A. CARROLL PANASONIC JAGUAR RACING | +1 laps | 1:50.407 | 1:04.250 | 91.7 | 48 | 45 |
16 | 2 | ![]() S. BIRD FL DS VIRGIN RACING | +2 laps | 1:50.193 | 1:02.422 | 89.7 | 47 | 42 |
- | 11 | ![]() L. DI GRASSI DNF ABT SCHAEFFLER AUDI SPORT | - | 1:38.733 | 1:02.446 | 79.7 | 38 | 37 |
- | 7 | ![]() J. D'AMBROSIO DNF FARADAY FUTURE DRAGON RACING | - | 1:08.718 | 1:02.666 | 75.8 | 35 | 33 |
- | 25 | ![]() J. VERGNE DNF TECHEETAH | - | 1:04.406 | 1:03.610 | 98.9 | 33 | 11 |
- | 28 | ![]() A. DA COSTA DNF ANDRETTI FORMULA E | - | 1:04.759 | 1:04.689 | 105.4 | 18 | 12 |
POS.
BEST
1
1:10.888
POS.
BEST
3
1:10.948
POS. | NO. | DRIVER/TEAM | GAP | LAST | BEST | KPH | LAPS | ON LAP |
---|---|---|---|---|---|---|---|---|
1 | 19 | ![]() FELIX ROSENQVIST MAHINDRA RACING | - | 1:14.039 | 1:010.888 | 8112.7 | 44 | 27 |
2 | 11 | ![]() L. DI GRASSI P ABT SCHAEFFLER AUDI SPORT | +2.232 | 1:12.747 | 1:11.070 | 112.6 | 44 | 27 |
3 | 23 | ![]() NICK HEIDFELD MAHINDRA RACING | +4.058 | 1:13.283 | 1:10.948 | 112.6 | 44 | 27 |
4 | 37 | ![]() J. LOPEZ DS VIRGIN RACING | +13.638 | 1:12.544 | 1:11.224 | 112.2 | 44 | 27 |
5 | 8 | ![]() N. PROST RENAULT E.DAMS/div> | +19.068 | 1:13.795 | 1:11.117 | 112.1 | 44 | 28 |
6 | 66 | ![]() D. ABT ABT SCHAEFFLER AUDI SPORT | +1 lap | 1:13.034 | 1:11.241 | 112.0 | 44 | 31 |
7 | 2 | ![]() S. BIRD DS VIRGIN RACING | +20.065 | 1:14.144 | 1:10.949 | 112.0 | 44 | 27 |
8 | 25 | ![]() J. VERGNE TECHEETAH | +20.689 | 1:11.800 | 1:11.352 | 112.0 | 44 | 26 |
9 | 5 | ![]() M. ENGEL VENTURI FORMULA E | +39.030 | 1:14.027 | 1:11.832 | 111.4 | 44 | 34 |
10 | 88 | ![]() O. TURVEY NEXTEV NIO | +40.985 | 1:14.411 | 1:11.787 | 111.3 | 44 | 26 |
11 | 4 | ![]() S. SARRAZIN VENTURI FORMULA E | +42.682 | 1:13.937 | 1:11.580 | 111.2 | 44 | 24 |
12 | 3 | ![]() N. PIQUET JR NEXTEV NIO | +42.980 | 1:15.254 | 1:15.254 | 111.2 | 44 | 27 |
13 | 7 | ![]() J. D'AMBROSIO FARADAY FUTURE DRAGON RACING | +45.712 | 1:14.509 | 1:11.822 | 111.1 | 44 | 32 |
14 | 47 | ![]() A. CARROLL PANASONIC JAGUAR RACING | +49.658 | 1:12.067 | 1:11.687 | 111.0 | 44 | 39 |
15 | 6 | ![]() L. DUVAL FARADAY FUTURE DRAGON RACING | +59.010 | 1:13.784 | 1:12.207 | 110.7 | 44 | 30 |
16 | 28 | ![]() A. DA COSTA ANDRETTI FORMULA E | +1:00.269 | 1:12.239 | 1:11.131 | 110.6 | 44 | 32 |
17 | 27 | ![]() R. FRIJNS ANDRETTI FORMULA E | +1:02.463 | 1:13.479 | 1:11.616 | 110.6 | 4445 | 25 |
18 | 4 | ![]() T. DILLMANN VENTURI FORMULA E | +1:07.695 | 1:18.059 | 1:11.702 | 110.4 | 44 | 24 |
- | 9 | ![]() S. BUEMI, DNF RENAULT E.DAMS | - | 1:13.152 | 1:10.963 | 112.1 | 44 | 30 |
- | 20 | ![]() M. EVANS, DNF PANASONIC JAGUAR RACING | - | 1:10.224 | 1:10.224 | 42.2 | 16 | 16 |
POS.
BEST
10
1:13.440
POS.
BEST
11
1:13.655
POS. | NO. | DRIVER/TEAM | GAP | LAST | BEST | KPH | LAPS | ON LAP |
---|---|---|---|---|---|---|---|---|
1 | 66 | ![]() D. ABT AUDI SPORT ABT SCHAEFFLER | - | 1:14.007 | 1:12.409 | 115.3 / 71.7 | 45 | 26 |
2 | 1 | ![]() L. DI GRASSI AUDI SPORT ABT SCHAEFFLER | +6.758 | 1:14.012 | 1:12.675 | 115.1 / 71.5 | 45 | 26 |
3 | 25 | ![]() J. VERGNE P TECHEETAH | +12.894 | 1:12.488 | 1:12.488 | 114.9 / 71.4 | 45 | 45 |
4 | 9 | ![]() S. BUEMI RENAULT E.DAMS | +17.282 | 1:14.230 | 1:13.080 | 114.8 / 71.3 | 45 | 30 |
5 | 16 | ![]() O. TURVEY NIO FORMULA E TEAM | +19.620 | 1:14.361 | 1:13.171 | 114.7 / 71.3 | 45 | 19 |
6 | 20 | ![]() M. EVANS PANASONIC JAGUAR RACING | +24.586 | 1:14.952 | 1:13.057 | 114.5 / 71.1 | 45 | 27 |
7 | 2 | ![]() S. BIRD DS VIRGIN RACING | +34.610 | 1:12.999 | 1:12.999 | 114.2 / 70.9 | 45 | 45 |
8 | 5 | ![]() M. ENGEL VENTURI FORMULA E TEAM | +37.814 | 1:13.928 | 1:13.518 | 114.1 / 70.9 | 45 | 37 |
9 | 18 | ![]() A. LOTTERER DNF TECHEETAH | +44.359 | 1:13.202 | 1:12.818 | 113.8 / 70.7 | 45 | 42 |
10 | 23 | ![]() NICK HEIDFELD MAHINDRA RACING | +45.931 | 1:15.559 | 1:13.440 | 113.8 / 70.7 | 45 | 10 |
11 | 19 | ![]() F. ROSENQVIST MAHINDRA RACING | +46.381 | 1:14.090 | 1:13.655 | 113.8 / 70.7 | 45 | 36 |
12 | 3 | ![]() N. PIQUET JR. PANASONIC JAGUAR RACING | +49.087 | 1:15.787 | 1:13.120 | 113.7 / 70.6 | 45 | 38 |
13 | 4 | ![]() T. DILLMANN. VENTURI FORMULA E TEAM | +50.150 | 1:17.206 | 1:13.530 | 113.6 / 70.6 | 45 | 35 |
14 | 8 | ![]() N. PROST RENAULT E.DAMS | +50.381 | 1:13.553 | 1:13.298 | 113.6 / 70.6 | 45 | 26 |
15 | 28 | ![]() A. DA COSTA MS&AD ANDRETTI FORMULA E | +52.715 | 1:14.998 | 1:13.706 | 113.6 / 70.6 | 45 | 30 |
16 | 36 | ![]() A. LYNN DS VIRGIN RACING | +53.000 | 1:15.679 | 1:13.707 | 113.5 / 70.6 | 45 | 30 |
17 | 68 | ![]() L. FILIPPI. NIO FORMULA E TEAM | +53.302 | 1:14.644 | 1:13.505 | 113.5 / 70.5 | 45 | 15 |
18 | 6 | ![]() J. LOPEZ DRAGON RACING | +53.611 | 1:17.282 | 1:13.408 | 113.5 / 70.5 | 45 | 20 |
19 | 7 | ![]() J. D'AMBROSIO DRAGON RACING | +54.289 | 1:15.159 | 1:13.723 | 113.5 / 70.5 | 45 | 6 |
20 | 27 | ![]() S. SARRAZIN. MS&AD ANDRETTI FORMULA E | +1:06.954 | 1:16.589 | 1:13.669 | 113.1 / 70.3 | 45 | 26 |
POS.
BEST
15
1:04.557
POS.
BEST
-
1:04.811
POS. | NO. | DRIVER/TEAM | GAP | LAST | BEST | KPH | LAPS | ON LAP |
---|---|---|---|---|---|---|---|---|
1 | 2 | ![]() S. BIRD DS VIRGIN RACING | - | 1:04.463 | 1:04.463 | 96.0 | 43 | 43 |
2 | 25 | ![]() J. VERGNE TECHEETAH | +1.354 | 1:04.822 | 1:04.822 | 96.0 | 43 | 43 |
3 | 33 | ![]() S. SARRAZIN VENTURI FORMULA E | +4.392 | 1:05.783 | 1:05.32 | 95.9 | 43 | 34 |
4 | 11 | ![]() L. DI GRASSI ABT SCHAEFFLER AUDI SPORT | +8.155 | 1:06.610 | 1:04.858 | 95.8 | 43 | 34 |
5 | 6 | ![]() L. DUVAL DNF FARADAY FUTURE DRAGON RACING | +8.428 | 1:06.809 | 1:05.528 | 95.7 | 43 | 10 |
8 | 88 | ![]() O. TURVEY NEXTEV NIO | +8.9952 | 1:06.766 | 1:05.877 | 95.7 | 43 | 27 |
7 | 9 | ![]() P. GASLY RENAULT E.DAMS | +9.321 | 1:06.690 | 1:04.960 | 95.7 | 43 | 28 |
8 | 8 | ![]() N. PROST RENAULT E.DAMS/div> | +10.036 | 1:06.101 | 1:04.992 | 95.7 | 42 | 27 |
9 | 27 | ![]() R. FRIJNS ANDRETTI FORMULA E | +11.019 | 1:06.638 | 1:05.210 | 95.7 | 43 | 28 |
10 | 47 | ![]() A. CARROLL PANASONIC JAGUAR RACING | +12.073 | 1:06.646 | 1:05.271 | 95.7 | 43 | 14 |
11 | 3 | ![]() N. PIQUET JR NEXTEV NIO | +12.977 | 1:07.250 | 1:05.408 | 95.8 | 43 | 34 |
12 | 28 | ![]() A. DA COSTA ANDRETTI FORMULA E | +13.341 | 1:07.094 | 1:05.356 | 95.6 | 43 | 14 |
13 | 4 | ![]() T. DILLMANN VENTURI FORMULA E | +16.337 | 1:13.001 | 1:05.266 | 95.5 | 43 | 32 |
14 | 66 | ![]() D. ABT ABT SCHAEFFLER AUDI SPORT | +1 lap | 1:05.392 | 1:04.895 | 95.7 | 42 | 29 |
15 | 19 | ![]() FELIX ROSENQVIST MAHINDRA RACING | +1 lap | 1:04.557 | 1:04.557 | 93.0 | 42 | 42 |
- | 23 | ![]() NICK HEIDFELD DNF MAHINDRA RACING | - | 1:04.892 | 1:04.811 | 102.2 | 35 | 34 |
- | 5 | ![]() M. ENGEL DNF VENTURI FORMULA E | - | 1:08.829 | 1:03.883 | 66.0 | 30 | 21 |
- | 37 | ![]() A. LUNN P. DNF VENTURI FORMULA E | - | 1:05.880 | 1:05.573 | 99.8 | 23 | 12 |
- | 7 | ![]() J. D'AMBROSIO DNF FARADAY FUTURE DRAGON RACING | - | 1:04.529 | 1:04.991 | 49.5 | 22 | 12 |
- | 20 | ![]() M. EVANS DNF PANASONIC JAGUAR RACING | - | 1:04.828 | 1:04.681 | 39.5 | 18 | 4 |
POS.
BEST
2
1:05.558
POS.
BEST
3
1:05.619
POS. | NO. | DRIVER/TEAM | GAP | LAST | BEST | KPH | LAPS | ON LAP |
---|---|---|---|---|---|---|---|---|
1 | 2 | ![]() S. BIRD DS VIRGIN RACING | - | 1:08.171 | 1:05.818 | 98.7 | 49 | 18 |
2 | 19 | ![]() FELIX ROSENQVIST MAHINDRA RACING | +11.381 | 1:10.458 | 1:05.558 | 98.4 | 49 | 15 |
3 | 23 | ![]() NICK HEIDFELD DNF MAHINDRA RACING | +12.318 | 1:10.172 | 1:05.619 | 98.4 | 49 | 17 |
4 | 9 | ![]() P. GASLY RENAULT E.DAMS | +12.355 | 1:07.891 | 1:05.598 | 98.4 | 49 | 11 |
5 | 11 | ![]() L. DI GRASSI ABT SCHAEFFLER AUDI SPORT | +23.451 | 1:08.243 | 1:05.922 | 98.1 | 49 | 30 |
6 | 8 | ![]() N. PROST RENAULT E.DAMS/div> | +30.470 | 1:08.431 | 1:06.182 | 97.9 | 49 | 30 |
